SKU: BTL-AGR-A-00364 | Host: Chicken | Brand: Agrisera
₹ 0.00
| Cat Number | AS09 571 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 100 µl |
| Description | Wheat (Triticum aestivum) gluten consists of storage proteins known as gliadin and glutenin. Some individuals in population are gluten sensitive |
| Applications | ELISA (ELISA), Immunolocalization (IL), Western blot (WB) |
| Immunogen | Triticum aestivum flour protein extract |
| Clonality | Polyclonal |
| Host | Chicken |
| Form | Liquid at 1 µg/µl |
| Dilution Range | 0.5- 2 µg/ml (capture ELISA), 0.1-0.5 µg/ml (WB) |
| Purity | Immunogen affinity purified IgY in PBS pH 7.2. Contains 0.1 % sodium azide. |
| Specie Reactivity | Wheat gluten |
| Expected Reactivity | Wheat gluten |
| Storage | Store at 4°C; make aliquots to avoid working with a stock. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |