SKU: BTL-AGR-A-00807 | Host: Rabbit | Brand: Agrisera
₹ 0.00
| Cat Number | AS10 704 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µl |
| Description | The psbA gene has been cloned from many species of plants, green algae, and cyanobacteria. The psbA gene is located in the chloroplast genome and encodes for the D1 protein, a core component of Photosystem II. PsbA/D1 is rapidly cycled under illumination in all oxygenic photobionts. Tracking PsbA pools using the Global PsbA antibody can show the functional content of Photosystem II in a wide range of samples. Alternative names: 32 kDa thylakoid membrane protein, photosystem II protein D1 |
| Applications | Blue Native PAGE (BN-PAGE), Western blot (WB) |
| Immunogen | KLH-conjugated synthetic peptide, amino acids 234-242 of Arabidopsis thaliana D1 protein UniProt: P83755, TAIR:AtCg00020 |
| Clonality | Polyclonal |
| Host | Rabbit |
| Form | Lyophilized |
| Molecular Weight | 38 | 28-30 kDa |
| Dilution Range | 1 : 10 000, thylakoid fraction (WB) |
| Uniprot Number | P83755 |
| Purity | Serum |
| Specie Reactivity | Arabidopsis thaliana, Chlamydomonas reinhardii, Hordeum vulgare, Medicago truncatula, Nannochloropsis oceanica strain IMET1, Neochloris oleoabundans UTEX 1185 (chlorophyta), Nicotiana tabacum, Physcomitrium patens, Pisum sativum, Silene vulgaris, Sinapsis alba, Spinacia oleracea, Synechococcus sp. PCC 7942, Synechocystis sp. PCC6803, Triticum sp. |
| Expected Reactivity | Cucumis sativus, Glycine max, Nannochloropsis sp., Oryza sativa, Populus balsamifera, Ricinus communis, Zea mays, Vitis viniferaSpecies of your interest not listed? Contact us |
| Reconstitution | For reconstitution add 50 µl of sterile water |
| Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |