SKU: BTL-AGR-A-00816 | Host: Rabbit | Brand: Agrisera
₹ 0.00
| Cat Number | AS10 710 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µl |
| Description | Histone 3 (H3) located in nuclei, incorporated into chromatin. Present in nucleosome together with H2A, H2B and H4. |
| Applications | ChIp-qPCR (ChIp-qPCR), Immunocytochemistry (ICC), Immunofluorescence (IF), Western blot (WB) |
| Immunogen | KLH-conjugated synthetic peptide derived from known H3 sequences, inluding Arabidopsis thaliana H3.3 P59169 (At4g40030, At4g40040, At5g10980), H3.2 P59226 (At1g09200, At3g27360, At5g10390, At5g10400, At5g65360), H3-like 2 Q9FXI7 (At1g19890) |
| Clonality | Polyclonal |
| Host | Rabbit |
| Form | Lyophilized |
| Molecular Weight | 15 | 17 kDa |
| Dilution Range | 1 : 100-1 : 500 (ICC), 2 µl of antibody/500 µl solution (ChIp-qPCR), 1: 500 (IF), 1 : 5000 (WB) |
| Uniprot Number | P59169 , P59226 , Q9FXI7 |
| Purity | Serum |
| Specie Reactivity | Arabidopsis thaliana, Botrytis cinerea, Brassica oleracea, Capsicum annuum, Cicer arietinum L., Chlamydomonas acidophila, Chlamydomonas reinhardtii, Cucumis sativus L cv Suyo, Cucurbita pepo L. var. cylindrica, Hordeum vulgare, human, Nicotiana benthamiana, Phalaenopsis equestris, Phaeodactylum tricornutum, Physcomitrium patens, Salicornia europaea, Solanum lycopersicum, Solanum sogarandinum, Solanum tuberosum, Vicia faba, Zea mays |
| Expected Reactivity | Brachypodium distachyon, Brassica napus, Emiliania huxleyi, Fagopyrum tataricum Gaertn., Glycine max, Nannochloropsis gaditana, Nicotiana tabacum, Malus domestica, Medicago sativa, Oryza sativa, Ostreococcus sp. , Pinus pinaster, Pisum sativum, Porphyridium purpureum, Saccharum sp., Sorghum bicolor, Triticum aestivum, Vitis vinifera, Volvox sp. Species of your interest not listed? Contact us |
| Reconstitution | For reconstitution add 50 µl of sterile water |
| Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |