SKU: BTL-AGR-A-01067 | Host: Rabbit | Brand: Agrisera
₹ 0.00
| Cat Number | AS12 1865 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µg |
| Description | EIN2 (Ethylene-insensitive protein 2) is a central factor in signaling pathways regulated by ethylene including various processes like: plant defense and development, senescence, nucleotide sugar flux and tropisms. Alternative names: EIN2, ETHYLENE INSENSITIVE 2, PIR2, CKR1, CYTOKININ RESISTANT 1, ERA3, ENHANCED RESPONSE TO ABA3, ORE3, ORESARA 3, ORE2, ORESARA 2, ATEIN2. |
| Applications | Western blot (WB) |
| Immunogen | KLH-conjugated peptide chosen from EIN2 of Arabidopsis thaliana, UniProt: Q9S814, TAIR: AT5G03280Chosen peptide is not to be found in EIN3. |
| Clonality | Polyclonal |
| Host | Rabbit |
| Form | Lyophilized |
| Molecular Weight | 140 kDa |
| Dilution Range | 1 : 2000 (WB) |
| Uniprot Number | Q9S814 |
| Purity | Immunogen affinity purified serum in PBS pH 7.4. |
| Specie Reactivity | Arabidopsis thaliana |
| Expected Reactivity | Brachypodium distachyon, Cucumis sativus, Glycine max, Hordeum vulgare, Medicago truncatula, Nicotiana tabacum, Solanum lycopersicum, Oryza sativa, Phtheirospermum japonicum, Populus trichocarpa, Ricinus communis, Solanum lycopresicum, Sorghum bicolor, Triticum aestivum, , Zea mays, Vitis vinifera Species of your interest not listed? Contact us |
| Reconstitution | For reconstitution add 50 µl of sterile water |
| Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles,Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |