SKU: BTL-AGR-A-01293 | Host: Mouse | Brand: Agrisera
₹ 0.00
| Cat Number | AS13 2644 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µg |
| Description | SOD1 [Cu-Zn] (EC=1.15.1.1) is a cytoplasm localized oxidoreductase which destroys radicals normally produced within the cells and toxic to biological systems. Alternative names: SOD, soluble, indophenoloxidase A, Cu/Zn superoxide dismutase, superoxide dismutase, cytosolic. |
| Applications | ELISA (ELISA), Western blot (WB) |
| Immunogen | KLH-conjugated synthetic peptide derived from human SOD1 sequence, amino acids 58-72 P00441.Peptide used to elicit this antibody is not conserved in SOD2, 3 and 4. |
| Clonality | Monoclonal |
| Host | Mouse |
| Form | Lyophilized |
| Molecular Weight | 15.9 kDa |
| Dilution Range | 1 : 1000-1 : 10 000 (ELISA), 1 : 1000 (WB) |
| Purity | Immunogen affinity purified serum in PBS pH 7.4. |
| Specie Reactivity | Human |
| Expected Reactivity | Bovine, Chimpanzee, Dog, Goat, Guinea Pig, Mouse, Pig, Rabbit, Rat, Schizosaccharomyces pombe, Sheep |
| Reconstitution | For reconstitution add 50 µl of sterile water |
| Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |