SKU: BTL-AGR-A-01410 | Host: Chicken | Brand: Agrisera
₹ 0.00
| Cat Number | AS15 2855 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µl |
| Description | Histone 3 (H3) located in nuclei, incorporated into chromatin. Present in nucleosome together with H2A, H2B and H4. |
| Applications | Western blot (WB) |
| Immunogen | KLH-conjugated synthetic peptide derived from known H3 sequences, inluding Arabidopsis thaliana H3.3 P59169 (At4g40030,At4g40040,At5g10980), H3.2 P59226(At1g09200,At3g27360,At5g10390,At5g10400,At5g65360), H3-like 2 Q9FXI7 (At1g19890) |
| Clonality | Polyclonal |
| Host | Chicken |
| Form | Liquid |
| Molecular Weight | 15 | 17 kDa |
| Dilution Range | 1 : 2500 (WB) |
| Uniprot Number | P59169 , P59226 , Q9FXI7 |
| Purity | Purified, total IgY (chicken egg yolk immunoglobulin) in PBS pH 8. Contains 0.02 % sodium azide. |
| Specie Reactivity | Arabidopsis thaliana, Chlamydomonas reinhardtii, Lycopersicum esculentum, Triticum aestivum |
| Expected Reactivity | Arabidopsis thaliana, Brassica napus, Brassica oleracea, Capsicum annuum, Chlamydomonas acidophila, Galdieria sulphuraria, Hordeum vulgare, Medicago sativa, Nannochloropsis gaditana, Nicotiana tabacum, Oryza sativa, Physcomitrium patens, Pinus pinaster, Pisum sativum, Salicornia europaea, Solanum lycopersicum, Solanum sogarandinum, Solanum tuberosum, Triticum aestivum, Zea mays, Vicia faba, Vitis vinifera, Volvox sp. Species of your interest not listed? Contact us |
| Storage | Store at 4°C. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |