SKU: BTL-AGR-A-01550 | Host: Rabbit | Brand: Agrisera
₹ 0.00
| Cat Number | AS15 3067 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µl |
| Description | S10 (mitochondrial ribosomal small subunit protein S1) is a structural constituent of mitochondrial ribosome. Coded by RPS10 gene. |
| Applications | Western blot (WB) |
| Immunogen | KLH-conjugated peptide derived from Arabidopsis thaliana S10. UniProt:P42797, TAIR:AT3G22300 |
| Clonality | Polyclonal |
| Host | Rabbit |
| Form | Lyophilized |
| Molecular Weight | 27 | 21 kDa |
| Dilution Range | 1 : 1000 (WB) |
| Uniprot Number | P42797 |
| Purity | Serum |
| Specie Reactivity | Arabidopsis thaliana, Nicotiana tabacum, Hordeum vulgare, Spinacia oleracea |
| Expected Reactivity | Amborella trichopoda, Aneura pinguis, Arundo donax, Asclepias syriaca, Capsicum annuum, Carica papaya, Chara vulgaris, Chlorella sp. ArM0029B, Chrysobalanus icaco, Citrullus lanatus, Couepia guianensis, Cucumis sativus, Cucurbita pepoDaucus carota, Erythranthe guttata, Geranium brycei, Glycine max, Gossypium harknessii, Hirtella physophora, Hyoscyamus niger, Licania heteromorpha, Liriodendron tulipifera , Lobosphaera incisa, Lotus japonicus , Marchantia polymorpha, Mesostigma viride, Millettia pinnata, Nicotiana tabacum, Nitella hyalina, Oryza sativa subsp. japonica, Oxalis triangularis subsp. papilionacea, Parinari campestris, Phlegmariurus squarrosus, Pisum sativum, Pleurozia purpurea, Ricinus communis, Salvia miltiorrhiza, Spinacia oleracea, Treubia lacunosa, Triticum aestivum, Utricularia gibba, Vaccinium macrocarpon, Vicia faba, Vigna radiata, Vitis vinifera, Zea maysSpecies of your interest not listed? Contact us |
| Reconstitution | For reconstitution add 50 µl of sterile water |
| Storage | For reconstitution add 50 µl of sterile water.Lyophilized antibody can be stored at -20 or -80°C. Once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |