SKU: BTL-AGR-A-01894 | Host: Rabbit | Brand: Agrisera
₹ 0.00
| Cat Number | AS16 3929 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µl |
| Description | FtsH belong to a family of ATP dependent peptidases. Localized in a chloroplast are following isoforms: FTSH1 (synonymes AAA, FTSH, FTSH Protease 1), Ftsh2 (VAR2, VARIEGATED 2), FtsH5 (VAR1, VARIEGATED 1), FtsH6 (FTSH PROTEASE 6), FtsH7, FtsH8. FtsH9. Localized in mitochondria are following isoforms: FtsH3, FtsH4, FtsH10, FtsH11.FtsH2 (VAR2) is a component of the ATP-dependent zinc metallopeptidase. It is involved in the thylakoids biogenesis and in the repair of damaged D1 subunit of photosystem II, a process that protects against cell death under high light conditions. VAR1 transcript and protein levels increase with light intensity and it forms a complex with VAR1. Mutants show a variegated phenotype, which decreases during development. |
| Applications | Western blot (WB) |
| Immunogen | Recombinant Arabidopsis thaliana FtsH2, UniProt: O80860; TAIR: At2g30950 |
| Clonality | Polyclonal |
| Host | Rabbit |
| Form | Lyophilized |
| Molecular Weight | 65.6 kD (Arabidopsis thaliana) |
| Dilution Range | 1: 5000 (WB) |
| Uniprot Number | O80860 , Q8W585 |
| Purity | Serum |
| Specie Reactivity | Arabidopsis thaliana, Nicotiana tabacum, Spinacia oleracea |
| Expected Reactivity | Species of your interest not listed? Contact us |
| Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |