SKU: BTL-AGR-A-01911 | Host: Goat | Brand: Agrisera
₹ 0.00
| Cat Number | AS16 3955 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µg |
| Description | PIF4 (PHYTOCHROME INTERACTING FACTOR 4) is a transcription factor involved in the phytochrome B signaling pathway. Interacts with APRR1/TOC1 and PIF3 and binds to EGL2 and RGA. Alternative names: AtPIF4, Basic helix-loop-helix protein 9, AtbHLH9, bHLH 9, SRL2, Short under red-light 2, EN102, Transcription factor EN 102, bHLH transcription factor bHLH009. |
| Applications | Western blot (WB) |
| Immunogen | KLH-conjugated peptide derived from Arabidopsis thaliana PIF4, UniProt:Q8W2F3, TAIR:AT2G43010 |
| Clonality | Polyclonal |
| Host | Goat |
| Form | Lyophilized |
| Molecular Weight | 48.3 | 60 kDa |
| Dilution Range | 1 : 1000 (WB) |
| Uniprot Number | Q8W2F3 |
| Purity | Immunogen affinity purified serum in PBS pH 7.4. |
| Specie Reactivity | Arabidopsis thaliana |
| Expected Reactivity | Brassica napus, Brassica rapa, Camelina sativa, Eutrema salsugineumSpecies of your interest not listed? Contact us |
| Reconstitution | For reconstitution add 50 µl of sterile water |
| Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles,Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |