SKU: BTL-AGR-A-01916 | Host: Rabbit | Brand: Agrisera
₹ 0.00
| Cat Number | AS16 3966 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µl |
| Description | FUM (Fumarase) Fumarate hydratase 1, mitochondrial (FUM1), Fumarate hydratase 2, cytosolic (FUM2) are enzymes which belong to a subpathway of tricarboxylic acid cycle, part of carbohydrate metabolism. |
| Applications | Western blot (WB) |
| Immunogen | KLH-conjugated peptide chosen from Arabidopsis thaliana FUM protein sequence, mitochondrial (FUM1): P93033, TAIR: At2g47510, cytosolic (FUM2): UniProt Q9FI53, TAIR: At5g50950 |
| Clonality | Polyclonal |
| Host | Rabbit |
| Form | Lyophilized |
| Molecular Weight | 49.9 | 55 kDa |
| Dilution Range | 1:1000 (WB) |
| Uniprot Number | Q9FI53P93033 |
| Purity | Serum |
| Specie Reactivity | Arabidopsis thaliana |
| Expected Reactivity | Ananas comosus, Capsicum chinense, Cynara cardunculus var. scolymus, Diplotaxis tenuifolia, Eruca versicaria, Genlisea aurea, Glycine soja, Gossypium hirsutum, Helianthus annuus, Hordeum vulgare, Nicotiana sylvestris, Nicotiana tabacum, Oryza sativa, Rhizophora mucronata, Ricinus communis, Solanum lycopersicum, Trifolium pratense, Zea mays, Vigna radiata, Quercus suberSpecies of your interest not listed? Contact us |
| Reconstitution | for reconstitution add 50 µl of sterile water |
| Storage | The antibody may be stored at -20°C for one year in its original formulation. Additionally, antibody may be stored at 2°C to 8°C for up to 1 month without detectable loss of activity. Avoid repeated freeze-thaw cycles of the diluted antibody. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |