SKU: BTL-AGR-A-01929 | Host: Rabbit | Brand: Agrisera
₹ 0.00
| Cat Number | AS16 3985 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µl |
| Description | PGR5 (Protn gradient regulation 5) is involved in the regulation of the cyclic electron flow (CEF) around Photosystem I and cellular response to light intensity and photoprotection. Essential for the reduction of PGRL1A by ferredoxin and for photoprotection. |
| Applications | Immunoprecipitation (IP), Western blot (WB) |
| Immunogen | KLH-conjugated peptide derived from Arabidopsis thaliana PGR5, UniProt: Q9SL05, TAIR: AT2G05620 |
| Clonality | Polyclonal |
| Host | Rabbit |
| Form | Lyophilized |
| Molecular Weight | 14,29 kDa |
| Dilution Range | 1: 1000 - 1: 5000 (WB) |
| Uniprot Number | Q9SL05 |
| Purity | Serum |
| Specie Reactivity | Arabidopsis thaliana, Picea abies, Pinus sylvestris, Setaria viridis, Solanum lycopersicum |
| Expected Reactivity | Amaranthus hybridus, California macrophylla, Cucumis melo, Cucumis sativus, Erodium gruinum, Francoa sonchifolia, Geranium phaeum, Gossypium hirsutum, Helianthus annuus, Hypseocharis bilobata, Juglans regia, Klebsormidium nitens, Medicago truncatula, Melianthus villosus, Monsonia marlothii, Nelumbo nucifera, Nicotiana sylvestris, Nicotiana tabacum, Noccaea caerulescens, Pelargonium dichondrifolium, Physcomitrium patens, Pinus taeda, Populus sp. , Portulaca oleracea, Spinacia oleracea, Theobroma cacao, Trifolium pratense, Zea mays, Zostera marina, Vitis viniferaSpecies of your interest not listed? Contact us |
| Reconstitution | For reconstitution add 50 µl of sterile water |
| Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |