SKU: BTL-AGR-A-01942 | Host: Rabbit | Brand: Agrisera
₹ 0.00
| Cat Number | AS16 4040 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µl |
| Description | ClpB2 | Chaperone protein ClpB2 unlike other ClpB proteins it is not induced by heat shock or other stresses but instead functions as essential, constitutive protein. |
| Applications | Western blot (WB) |
| Immunogen | C-terminal 165 amino acid sequence of the Synechococcus sp. strain PCC 7942 ClpB2 protein, fused to the MBP (maltose binding protein). UniProt: O34209 |
| Clonality | Polyclonal |
| Host | Rabbit |
| Form | Lyophilized |
| Molecular Weight | 97 kDa |
| Dilution Range | 1 : 1000 (WB) |
| Uniprot Number | O34209 |
| Purity | Serum |
| Specie Reactivity | Synechococcus sp. strain PCC 7942 |
| Expected Reactivity | Cyanobacteria Species of your interest not listed? Contact us |
| Reconstitution | For reconstitution add 50 µl of sterile water |
| Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |