SKU: BTL-AGR-A-02051 | Host: Rat | Brand: Agrisera
₹ 0.00
| Cat Number | AS18 4210-1ml |
|---|---|
| Category | Primary Antibody |
| Pack Size | 1 ml |
| Description | The plant cell wall surrounds the plant cell as a complex network of polysaccharides classed as: cellulose, hemicelluloses and pectic polysaccharides and glycoproteins. Anchored to or embedded into plant cell wall are other polymers, like: lignin, suberin or cutin. Extensins are a family of flexuous, rodlike, hydroxyproline-rich glycoproteins (HRGPs) of the plant cell wall. |
| Applications | ELISA (ELISA), Immuniflourescence (IF) |
| Immunogen | Polysaccharide Extensin glycoprotein |
| Clonality | Monoclonal |
| Host | Rat |
| Form | Liquid |
| Dilution Range | 1:10 (ELISA, IF) |
| Purity | Cell culture supernatant. |
| Specie Reactivity | Higher plants, ferns and mosses |
| Storage | Store at +4°C (short term) and at -20°C (long term). |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |